With the help of the chart below, you can choose an audio file with bpm (beats per minute) very close to the needed lenght.
In your editing software, you now can pitch your file for generating the perfect loop. Therefore you need to right click your audio clip, choose „change clip speed“. In Adobe Premiere you can type in the exact lenght you want the file to be.
So why the chart? Because this operation will change the pitch of the audio, too. (In fact there is an option for keeping the pitch the same while changing the lenght, but this always ends up in bad results.)
For best sounding results it’s advisable to choose a close bpm.
You don’t know the bpm of your track? Just try a simple tap tool like all8.com*.
On Soundfluencer.com you can find royalty free tracks in all genres. Bpm information included.
10s | 11s | 12s | 13s | 14s | 15s | 16s | 17s | 18s | 19s | |
04 bars (4/4) | 95.990 | 87.265 | 79.993 | 73.840 | 68.567 | 63.996 | 59.996 | 56.467 | 53.330 | 50.524 |
06 bars (4/4) | 143.986 | 130.897 | 119.990 | 110.761 | 102.850 | 95.994 | 89.994 | 84.701 | 79.996 | 75.785 |
08 bars (4/4) | 191.981 | 174.530 | 159.987 | 147.681 | 137.133 | 127.991 | 119.993 | 112.935 | 106.661 | 101.047 |
12 bars (4/4) | 191.987 | 179.989 | 169.402 | 159.991 | 151.571 | |||||
20s | 21s | 22s | 23s | 24s | 25s | 26s | 27s | 28s | 29s | |
06 bars (4/4) | 71.996 | 68.568 | 65.452 | 62.606 | 59.998 | 57.598 | 55.382 | 53.331 | 51.427 | 49.653 |
08 bars (4/4) | 95.995 | 91.424 | 87.269 | 83.475 | 79.997 | 76.797 | 73.843 | 71.108 | 68.569 | 66.205 |
12 bars (4/4) | 143.993 | 137.136 | 130.903 | 125.212 | 119.995 | 115.195 | 110.765 | 106.663 | 102.853 | 99.307 |
16 bars (4/4) | 191.990 | 182.848 | 174.538 | 166.949 | 159.993 | 153.594 | 147.687 | 142.217 | 137.138 | 132.409 |
20 bars (4/4) | 191.992 | 184.608 | 177.771 | 171.422 | 165.512 | |||||
30s | 31s | 32s | 33s | 34s | 35s | 36s | 37s | 38s | 39s | |
08 bars (4/4) | 63.998 | 61.933 | 59.998 | 58.180 | 56.469 | 54.856 | 53.332 | 51.890 | 50.525 | 49.230 |
12 bars (4/4) | 95.997 | 92.900 | 89.997 | 87.270 | 84.703 | 82.283 | 79.998 | 77.836 | 75.787 | 73.844 |
16 bars (4/4) | 127.996 | 123.867 | 119.996 | 116.360 | 112.938 | 109.711 | 106.664 | 103.781 | 101.050 | 98.459 |
20 bars (4/4) | 159.995 | 154.834 | 149.995 | 145.450 | 141.172 | 137.139 | 133.330 | 129.726 | 126.312 | 123.074 |
24 bars (4/4) | 191.994 | 185.800 | 179.994 | 174.540 | 169.407 | 164.567 | 159.996 | 155.671 | 151.575 | 147.689 |
40s | 41s | 42s | 43s | 44s | 45s | 46s | 47s | 48s | 49s | |
12 bars (4/4) | 71.998 | 70.242 | 68.570 | 66.975 | 65.453 | 63.999 | 62.607 | 61.275 | 59.999 | 58.774 |
16 bars (4/4) | 95.998 | 93.656 | 91.426 | 89.300 | 87.271 | 85.331 | 83.476 | 81.700 | 79.998 | 78.366 |
20 bars (4/4) | 119.997 | 117.070 | 114.283 | 111.625 | 109.088 | 106.664 | 104.346 | 102.125 | 99.998 | 97.957 |
24 bars (4/4) | 143.996 | 140.484 | 137.140 | 133.950 | 130.906 | 127.997 | 125.215 | 122.551 | 119.998 | 117.549 |
28 bars (4/4) | 167.996 | 163.898 | 159.996 | 156.275 | 152.724 | 149.330 | 146.084 | 142.976 | 139.997 | 137.140 |
32 bars (4/4) | 191.995 | 187.313 | 182.853 | 178.600 | 174.541 | 170.663 | 166.953 | 163.401 | 159.997 | 156.731 |
50s | 51s | 52s | 53s | 54s | 55s | 56s | 57s | 58s | 59s | |
12 bars (4/4) | 57.599 | 56.469 | 55.384 | 54.339 | 53.332 | 52.363 | 51.428 | 50.525 | 49.654 | 48.813 |
16 bars (4/4) | 76.798 | 75.293 | 73.845 | 72.451 | 71.110 | 69.817 | 68.570 | 67.367 | 66.206 | 65.084 |
20 bars (4/4) | 95.998 | 94.116 | 92.306 | 90.564 | 88.887 | 87.271 | 85.713 | 84.209 | 82.757 | 81.355 |
24 bars (4/4) | 115.198 | 112.939 | 110.767 | 108.677 | 106.665 | 104.725 | 102.855 | 101.051 | 99.309 | 97.625 |
28 bars (4/4) | 134.397 | 131.762 | 129.228 | 126.790 | 124.442 | 122.180 | 119.998 | 117.893 | 115.860 | 113.896 |
32 bars (4/4) | 113.896 | 150.585 | 147.689 | 144.903 | 142.220 | 139.634 | 137.140 | 134.734 | 132.412 | 130.167 |
36 bars (4/4) | 172.797 | 169.408 | 166.151 | 163.016 | 159.997 | 157.088 | 154.283 | 151.576 | 148.963 | 146.438 |
40 bars (4/4) | 191.996 | 188.232 | 184.612 | 181.129 | 177.774 | 174.542 | 171.426 | 168.418 | 165.514 | 162.709 |
60s | ||||||||||
12 bars (4/4) | 47.999 | |||||||||
16 bars (4/4) | 63.999 | |||||||||
20 bars (4/4) | 79.999 | |||||||||
24 bars (4/4) | 95.998 | |||||||||
28 bars (4/4) | 111.998 | |||||||||
32 bars (4/4) | 127.998 | |||||||||
36 bars (4/4) | 143.998 | |||||||||
40 bars (4/4) | 159.997 | |||||||||
44 bars (4/4) | 175.997 | |||||||||
48 bars (4/4) | 191.997 |
*(As the content of the website, that links leads to is not under our control, we cannot assume any liability for such external content. In all cases, the provider of information of the linked websites is liable for the content and accuracy of the information provided. At the point in time when the links were placed, no infringements of the law were recognisable to us. As soon as an infringement of the law becomes known to us, we will immediately remove the link in question.)
Neueste Kommentare